VEHICLE COMPARISON
| 2021 Mustang Mach-E | 2021 Tesla Model Y | |
|---|---|---|
| Starting MSRP | $43,895 | $49,990 |
| Battery Capacity | 88 kWh | 75 kWh |
| Extended Range | 300 miles | 244 miles |
| Drivetrain | Rear Wheel drive | All Wheel Drive |
| Transmission | 1-speed direct drive | 1-speed direct drive |
| Tire Size | 225/60R18 | 235/45R18 |
| Ground Clearance | 5.7 in. | 5.5 in. |
| Rear Leg Room | 38.1 in. | 35.2 in. |
| Seating | 5 | 5 |
Â
Â
Â